Edgewater seller intelligence · Updated August 9, 2026
What is my Edgewater condo actually competing with right now?
Current competition, listing age, reductions and recent building-specific closing behavior for the six priority Edgewater towers.
Choose a priority building
What is your unit competing with right now?
Current seller snapshot
One Paraiso
Premium corners need line-specific comps; the broader Paraiso cluster can help explain alternatives but should not automatically become the subject unit’s comp set.
| Unit | Plan | Interior sf | Current ask | DOM | Reduction |
|---|---|---|---|---|---|
| 2805 | 2 bd | 1,088 | $1.35M | 219 | — |
| 1203 | 3 bd | 1,526 | $1.46M | 26 | — |
| 4404 | 3 bd | 1,526 | $1.55M | 3 | — |
| 4503 | 3 bd | 1,526 | $1.65M | 380 | 2.4% |
| 2206 | 3 bd | 1,634 | $1.85M | 14 | — |
| 1806 | 3 bd | 1,634 | $1.89M | 33 | — |
| 306 | 3 bd | 1,634 | $1.90M | 31 | — |
| PH5003 | 5 bd | 2,887 | $4.15M | 472 | — |
| PH5001 | 4 bd | — | $4.35M | 31 | — |
| UPH5303 | 4 bd | 3,137 | $5M | 176 | 13.9% |
| PH4901 | 6 bd | 4,549 | $6.25M | 17 | — |
Put your One Paraiso unit in context
The building numbers are only the first layer. Line, floor, view, condition and exact competing units determine the useful comp set.
Current seller snapshot
Icon Bay
Current building work, condo-document questions and line-specific view conditions should be part of the positioning discussion rather than discovered after the unit has accumulated market time.
| Unit | Plan | Interior sf | Current ask | DOM | Reduction |
|---|---|---|---|---|---|
| 802 | 1 bd | 854 | $579,000 | 2 | — |
| 1102 | 1 bd | 973 | $635,000 | 3179 | — |
| 3002 | 1 bd | 854 | $640,000 | 204 | — |
| 1407 | 2 bd | 1,095 | $683,000 | 142 | 2.4% |
| 805 | 2 bd | 1,143 | $690,000 | 1117 | — |
| 906 | 2 bd | 1,073 | $710,000 | 9 | — |
| 3105 | 2 bd | 1,143 | $735,000 | 79 | — |
| 2707 | 2 bd | 1,095 | $750,000 | 466 | — |
| 2106 | 2 bd | 1,073 | $760,000 | 403 | 7.9% |
| 704 | 2 bd | 1,104 | $800,000 | 346 | 11.1% |
| 601 | 2 bd | 1,311 | $925,000 | 136 | — |
| 1901 | 2 bd | 1,311 | $940,000 | 260 | 5.9% |
| 701 | 2 bd | 1,311 | $950,000 | 46 | — |
| PH 4002 | 5 bd | 2,248 | $2.17M | 183 | 5.4% |
Put your Icon Bay unit in context
The building numbers are only the first layer. Line, floor, view, condition and exact competing units determine the useful comp set.
Current seller snapshot
Paraiso Bayviews
The building has a large active set in the current six-building analysis, so sellers need to understand not only recent closings but the exact listings a buyer will see before or after theirs.
| Unit | Plan | Interior sf | Current ask | DOM | Reduction |
|---|---|---|---|---|---|
| 804 | 1 bd | 610 | $425,000 | 2 | — |
| 202 | 1 bd | 622 | $429,000 | 170 | — |
| 203 | 1 bd | 622 | $430,000 | 16 | — |
| 603 | 1 bd | 622 | $440,000 | 60 | — |
| 1502 | 1 bd | 622 | $445,000 | 17 | — |
| 302 | 1 bd | 622 | $449,000 | 116 | 0.2% |
| 2702 | 1 bd | 622 | $455,000 | 156 | — |
| 204 | 1 bd | 610 | $460,000 | 39 | 1.1% |
| 802 | 1 bd | 622 | $481,000 | 63 | — |
| 915 | 1 bd | — | $493,000 | 66 | 0.4% |
| 602 | 1 bd | 622 | $498,000 | 299 | — |
| 3704 | 1 bd | 610 | $499,000 | 106 | 5.0% |
| 2703 | 1 bd | 662 | $499,999 | 102 | — |
| 2904 | 1 bd | 610 | $500,000 | 24 | — |
| 3607 | 1 bd | 746 | $505,000 | 475 | 5.6% |
| 2705 | 1 bd | 618 | $540,000 | 171 | — |
| 2009 | 2 bd | 944 | $557,500 | 526 | 9.3% |
| 4305 | 1 bd | 833 | $570,000 | 2407 | — |
| PH4405 | 1 bd | 833 | $599,000 | 1413 | 1.8% |
| 3009 | 2 bd | 944 | $599,000 | 198 | — |
| 910 | 2 bd | 1,141 | $599,000 | 482 | — |
| 3804 | 1 bd | 610 | $600,000 | 29 | — |
| 2109 | 2 bd | 944 | $629,000 | 886 | — |
| 608 | 2 bd | 1,084 | $647,900 | 363 | — |
| 3208 | 2 bd | 1,084 | $675,000 | 131 | — |
| 1808 | 2 bd | 1,084 | $690,000 | 184 | 1.4% |
| 601 | 3 bd | 1,110 | $698,750 | 64 | — |
| 3306 | 3 bd | 1,152 | $759,999 | 174 | 5.0% |
| 3409 | 2 bd | 944 | $790,000 | 222 | — |
| 1201 | 3 bd | 1,110 | $819,000 | 124 | — |
| 3110 | 2 bd | 1,141 | $825,000 | 145 | — |
| 2506 | 3 bd | 1,152 | $838,000 | 131 | — |
| 3906 | 3 bd | 1,152 | $849,900 | 324 | 0.0% |
Put your Paraiso Bayviews unit in context
The building numbers are only the first layer. Line, floor, view, condition and exact competing units determine the useful comp set.
Current seller snapshot
Missoni Baia
A seller is not only competing with resale units in the building. Newer-luxury alternatives elsewhere in Edgewater can shape what buyers expect at the same total budget.
| Unit | Plan | Interior sf | Current ask | DOM | Reduction |
|---|---|---|---|---|---|
| 2105 | 2 bd | 955 | $950,000 | 86 | 4.0% |
| 1506 | 2 bd | 1,105 | $1.18M | 9 | — |
| 3006 | 2 bd | 1,105 | $1.24M | 151 | 11.1% |
| 3005 | 2 bd | 955 | $1.25M | 149 | 2.5% |
| 4206 | 2 bd | 1,134 | $1.25M | 109 | 3.8% |
| 2805 | 2 bd | 955 | $1.30M | 126 | — |
| 5006 | 2 bd | 1,134 | $1.33M | 119 | — |
| 3606 | 2 bd | 1,105 | $1.40M | 3 | — |
| 903 | 2 bd | 1,732 | $1.80M | 190 | — |
| 2803 | 2 bd | 1,732 | $1.85M | 86 | — |
| 2202 | 3 bd | 2,141 | $2.79M | 318 | — |
| 3602 | 2 bd | 2,347 | $2.85M | 1150 | — |
| 2001 | 3 bd | 2,368 | $2.98M | 590 | 6.8% |
| 3401 | 4 bd | 2,586 | $3.10M | 144 | — |
| 4702 | 2 bd | 2,464 | $3.15M | 238 | 3.1% |
| 4701 | 3 bd | 2,361 | $3.20M | 200 | 4.5% |
| PH-01 | 3 bd | 3,678 | $4.50M | 60 | — |
| PH-02 | 5 bd | 6,834 | $7M | 403 | — |
Put your Missoni Baia unit in context
The building numbers are only the first layer. Line, floor, view, condition and exact competing units determine the useful comp set.
Current seller snapshot
Quantum on the Bay
The current market can reward a well-positioned unit, but long-DOM competition means launch pricing needs to account for what buyers have already been ignoring.
| Unit | Plan | Interior sf | Current ask | DOM | Reduction |
|---|---|---|---|---|---|
| 1705 | 0 bd | 594 | $329,000 | 176 | — |
| 4007 | 1 bd | 780 | $385,000 | 574 | 3.7% |
| 3207 | 1 bd | 780 | $390,000 | 291 | 4.9% |
| 1617 | 1 bd | 663 | $399,000 | 109 | — |
| 3717 | 1 bd | 663 | $399,000 | 79 | — |
| 3909 | 1 bd | 838 | $420,000 | 428 | 8.7% |
| 3216 | 1 bd | 867 | $470,000 | 86 | 5.1% |
| 2810 | 1 bd | 794 | $475,000 | 306 | — |
| 1411 | 2 bd | 1,180 | $579,999 | 424 | 1.7% |
| 3514 | 2 bd | 1,084 | $595,000 | 191 | 0.8% |
| 3311 | 2 bd | 1,180 | $610,000 | 116 | — |
| 4011 | 2 bd | 1,180 | $639,000 | 1 | — |
| 4018 | 2 bd | 1,162 | $649,000 | 322 | 7.3% |
| 512 | 2 bd | 1,104 | $649,000 | 6 | — |
| 2415 | 2 bd | 1,325 | $730,000 | 67 | — |
| 3202 | 2 bd | 1,400 | $755,000 | 183 | — |
| 903 | 2 bd | 1,332 | $950,000 | 100 | — |
| PH5006 | 3 bd | 1,902 | $1.10M | 186 | 12.0% |
Put your Quantum on the Bay unit in context
The building numbers are only the first layer. Line, floor, view, condition and exact competing units determine the useful comp set.
Current seller snapshot
Bay House
The seller story should make the size/value advantage clear while being realistic about the exact view corridor, line and buyer alternatives.
| Unit | Plan | Interior sf | Current ask | DOM | Reduction |
|---|---|---|---|---|---|
| 2904 | 3 bd | 1,432 | $828,000 | 37 | — |
| 2202 | 3 bd | 1,435 | $849,000 | 28 | — |
| 2302 | 3 bd | 1,435 | $859,000 | 671 | — |
| 2301 | 3 bd | 1,547 | $1.05M | 187 | — |
| 105 | 3 bd | 2,275 | $1.65M | 387 | — |
| PH2 | 3 bd | 2,572 | $2.55M | 88 | 10.5% |
Put your Bay House unit in context
The building numbers are only the first layer. Line, floor, view, condition and exact competing units determine the useful comp set.
Talk with Fernando
Put your question in context
I personally review every message and do my best to reply within an hour. Email or phone is enough.

