Edgewater Sales Report — September 2025
Here is what sold in Edgewater during September 2025, organized by building and micro-market so owners, buyers, and investors can see where activity was concentrated.
A snapshot of Edgewater sales activity
This report gathers MLS-reported condo sales across Edgewater and groups them by building and micro-market, so you can quickly see where activity happened and how prices compared. Sale dates are MLS dates and can differ from county recorded dates; treat the numbers as a useful starting point and verify anything decision-critical.
Edgewater at a glance
21
$24,156,000
$825,000
$731
$4,225,000 — Missoni Baia
12
The month’s highlights
Most active building
Aria on the Bay had the most MLS-reported sales this month (4). Worth watching, though one month is a small sample.
Highest sale
$4,225,000 at Missoni Baia #5503.
Highest price per sq ft
$1,182/sq ft at Missoni Baia — compare line and floor before reading much into it.
Where activity concentrated
Core Bayfront Luxury Corridor saw the most dollar volume this month. This may suggest stronger demand there, but should be compared building by building.
How to read it
This is one month of activity. Treat it as a starting point and compare any building against its own history and current inventory before drawing conclusions.
Where activity was concentrated
Edgewater isn’t one market. Use the jump links to see the pocket you care about.
Core Bayfront Luxury Corridor
6 sales · volume $10,229,000 · median $1,072,000 · median $/sq ft $907 · highest $4,225,000 · highest $/sq ft $1,182 · 4 buildings
| Building | Unit | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| Aria Reserve | #4804 | 1,276 | $1,199,000 | $940 | 2025-09-02 |
| Icon Bay | #903 | 1,107 | $705,000 | $637 | 2025-09-19 |
| La Piazza Navona | #607 | 872 | $355,000 | $407 | 2025-09-12 |
| Missoni Baia | #5503 | 3,796 | $4,225,000 | $1,113 | 2025-09-17 |
| Missoni Baia | #3101 | 2,368 | $2,800,000 | $1,182 | 2025-09-15 |
| Missoni Baia | #1105 | 1,080 | $945,000 | $875 | 2025-09-05 |
Margaret Pace Park / South Edgewater
10 sales · volume $9,285,000 · median $710,000 · median $/sq ft $623 · highest $2,100,000 · highest $/sq ft $1,041 · 4 buildings
| Building | Unit | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| Aria on the Bay | #4112 | 2,018 | $2,100,000 | $1,041 | 2025-09-30 |
| Aria on the Bay | #4902 | 766 | $560,000 | $731 | 2025-09-26 |
| Aria on the Bay | #5000 | 1,171 | $860,000 | $734 | 2025-09-22 |
| Aria on the Bay | #4115 | 2,365 | $2,000,000 | $846 | 2025-09-12 |
| Cite on the Bay | #401 | 964 | $400,000 | $415 | 2025-09-08 |
| Parc Lofts | #207 | 1,267 | $735,000 | $580 | 2025-09-18 |
| Parc Lofts | #316 | 1,203 | $800,000 | $665 | 2025-09-09 |
| Quantum on the Bay | #2004 | 1,239 | $665,000 | $537 | 2025-09-18 |
| Quantum on the Bay | #2104 | 1,239 | $685,000 | $553 | 2025-09-16 |
| Quantum on the Bay | #2816 | 867 | $480,000 | $554 | 2025-09-04 |
Paraiso / North Bayfront Cluster
4 sales · volume $4,277,000 · median $853,500 · median $/sq ft $868 · highest $1,745,000 · highest $/sq ft $934 · 3 buildings
| Building | Unit | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| Biscayne Beach | #3707 | 1,868 | $1,745,000 | $934 | 2025-09-17 |
| Gran Paraiso | #903 | 1,187 | $867,000 | $730 | 2025-09-22 |
| One Paraiso | #1202 | 959 | $840,000 | $876 | 2025-09-30 |
| One Paraiso | #1702 | 959 | $825,000 | $860 | 2025-09-15 |
Biscayne Boulevard / Interior Edgewater
1 sale · volume $365,000 · median $365,000 · median $/sq ft $437 · highest $365,000 · highest $/sq ft $437 · 1 building
| Building | Unit | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| Baylofts | #509 | 835 | $365,000 | $437 | 2025-09-30 |
Summary by building
| Building | Sales | Total Volume | Median Sale | Median $/Sq Ft | Highest Sale |
|---|---|---|---|---|---|
| Aria on the Bay | 4 | $5,520,000 | $1,430,000 | $790 | $2,100,000 |
| Missoni Baia | 3 | $7,970,000 | $2,800,000 | $1,113 | $4,225,000 |
| Quantum on the Bay | 3 | $1,830,000 | $665,000 | $553 | $685,000 |
| Parc Lofts | 2 | $1,535,000 | $767,500 | $623 | $800,000 |
| One Paraiso | 2 | $1,665,000 | $832,500 | $868 | $840,000 |
| Aria Reserve | 1 | $1,199,000 | $1,199,000 | $940 | $1,199,000 |
| Icon Bay | 1 | $705,000 | $705,000 | $637 | $705,000 |
| La Piazza Navona | 1 | $355,000 | $355,000 | $407 | $355,000 |
| Cite on the Bay | 1 | $400,000 | $400,000 | $415 | $400,000 |
| Biscayne Beach | 1 | $1,745,000 | $1,745,000 | $934 | $1,745,000 |
| Gran Paraiso | 1 | $867,000 | $867,000 | $730 | $867,000 |
| Baylofts | 1 | $365,000 | $365,000 | $437 | $365,000 |
Full sales table
Blank cells mean a value isn’t available — never estimated.
| Building | Unit | Beds | Baths | Sq Ft | Sale Price | $/Sq Ft | Sale Date (MLS) | Source | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Aria Reserve | #4804 | 1 | 2 | 1,276 | $1,199,000 | $940 | 2025-09-02 | Miami Realtors MLS | |
| Icon Bay | #903 | 2 | 2 | 1,107 | $705,000 | $637 | 2025-09-19 | Miami Realtors MLS | |
| La Piazza Navona | #607 | 2 | 2 | 872 | $355,000 | $407 | 2025-09-12 | Miami Realtors MLS | |
| Missoni Baia | #5503 | 4 | 6 | 3,796 | $4,225,000 | $1,113 | 2025-09-17 | Miami Realtors MLS | |
| Missoni Baia | #3101 | 3 | 5 | 2,368 | $2,800,000 | $1,182 | 2025-09-15 | Miami Realtors MLS | |
| Missoni Baia | #1105 | 2 | 2 | 1,080 | $945,000 | $875 | 2025-09-05 | Miami Realtors MLS | |
| Aria on the Bay | #4112 | 3 | 4 | 2,018 | $2,100,000 | $1,041 | 2025-09-30 | Miami Realtors MLS | |
| Aria on the Bay | #4902 | 1 | 2 | 766 | $560,000 | $731 | 2025-09-26 | Miami Realtors MLS | |
| Aria on the Bay | #5000 | 2 | 3 | 1,171 | $860,000 | $734 | 2025-09-22 | Miami Realtors MLS | |
| Aria on the Bay | #4115 | 3 | 4 | 2,365 | $2,000,000 | $846 | 2025-09-12 | Miami Realtors MLS | |
| Cite on the Bay | #401 | 2 | 1 | 964 | $400,000 | $415 | 2025-09-08 | Miami Realtors MLS | |
| Parc Lofts | #207 | 1 | 1 | 1,267 | $735,000 | $580 | 2025-09-18 | Miami Realtors MLS | |
| Parc Lofts | #316 | 1 | 1 | 1,203 | $800,000 | $665 | 2025-09-09 | Miami Realtors MLS | |
| Quantum on the Bay | #2004 | 2 | 2 | 1,239 | $665,000 | $537 | 2025-09-18 | Miami Realtors MLS | |
| Quantum on the Bay | #2104 | 2 | 2 | 1,239 | $685,000 | $553 | 2025-09-16 | Miami Realtors MLS | |
| Quantum on the Bay | #2816 | 1 | 2 | 867 | $480,000 | $554 | 2025-09-04 | Miami Realtors MLS | |
| Biscayne Beach | #3707 | 3 | 4 | 1,868 | $1,745,000 | $934 | 2025-09-17 | Miami Realtors MLS | |
| Gran Paraiso | #903 | 2 | 3 | 1,187 | $867,000 | $730 | 2025-09-22 | Miami Realtors MLS | |
| One Paraiso | #1202 | 1 | 2 | 959 | $840,000 | $876 | 2025-09-30 | Miami Realtors MLS | |
| One Paraiso | #1702 | 1 | 2 | 959 | $825,000 | $860 | 2025-09-15 | Miami Realtors MLS | |
| Baylofts | #509 | 1 | 2 | 835 | $365,000 | $437 | 2025-09-30 | Miami Realtors MLS |
For sellers, buyers, and investors
If you own
Read the month by your building first, then by your line, floor, view, and condition. A neighborhood median says little about your specific stack; what matters is how your tower traded and how many similar units are competing right now. Use the building summary above as your starting point, then ask about your exact line.
If you’re buying
Compare buildings, not just prices. Two closings at the same dollar figure can mean very different things once you weigh age, amenities, reserves, and rules. Let the micro-market groupings show you where your budget competes, then go deep on the two or three buildings that actually fit.
If you’re investing
Price per square foot alone won’t tell you whether a unit performs. Rental rules, carrying costs, assessments, HOA dues, reserves, insurance, and a building’s resale liquidity decide the real return. Treat $/sq ft as one input, then verify the rules and the math building by building.
Related Edgewater intelligence
Get next month’s report first
Each edition — MLS-reported sales, building summaries, and what they may mean — in your inbox.
