Edgewater Sales Report — December 2025
Here is what sold in Edgewater during December 2025, organized by building and micro-market so owners, buyers, and investors can see where activity was concentrated.
A snapshot of Edgewater sales activity
This report gathers MLS-reported condo sales across Edgewater and groups them by building and micro-market, so you can quickly see where activity happened and how prices compared. Sale dates are MLS dates and can differ from county recorded dates; treat the numbers as a useful starting point and verify anything decision-critical.
Edgewater at a glance
41
$38,520,400
$665,000
$614
$4,000,000 — Missoni Baia
19
The month’s highlights
Most active building
Opera Tower had the most MLS-reported sales this month (8). Worth watching, though one month is a small sample.
Highest sale
$4,000,000 at Missoni Baia #5203.
Highest price per sq ft
$1,305/sq ft at Elysee — compare line and floor before reading much into it.
Where activity concentrated
Core Bayfront Luxury Corridor saw the most dollar volume this month. This may suggest stronger demand there, but should be compared building by building.
How to read it
This is one month of activity. Treat it as a starting point and compare any building against its own history and current inventory before drawing conclusions.
Where activity was concentrated
Edgewater isn’t one market. Use the jump links to see the pocket you care about.
Core Bayfront Luxury Corridor
10 sales · volume $15,989,500 · median $892,500 · median $/sq ft $611 · highest $4,000,000 · highest $/sq ft $1,305 · 8 buildings
| Building | Unit | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| Aria Reserve | #3204 | — | $1,017,500 | — | 2025-12-31 |
| Aria Reserve | #5602 | 3,189 | $3,800,000 | $1,192 | 2025-12-12 |
| Bay House | #2603 | 1,535 | $850,000 | $554 | 2025-12-12 |
| Bay House | #2801 | 1,547 | $935,000 | $604 | 2025-12-11 |
| Elysee | #2901 | 2,315 | $3,020,000 | $1,305 | 2025-12-08 |
| Icon Bay | #2407 | 1,095 | $720,000 | $658 | 2025-12-03 |
| Missoni Baia | #5203 | 3,796 | $4,000,000 | $1,054 | 2025-12-30 |
| Onyx on the Bay | #1504 | 1,237 | $650,000 | $525 | 2025-12-05 |
| Platinum | #1103 | 1,007 | $497,000 | $494 | 2025-12-15 |
| The Crimson | #1606 | 819 | $500,000 | $611 | 2025-12-29 |
Margaret Pace Park / South Edgewater
20 sales · volume $11,997,900 · median $422,500 · median $/sq ft $474 · highest $1,475,000 · highest $/sq ft $921 · 7 buildings
| Building | Unit | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| 1800 Biscayne Plaza | #1503 | 1,040 | $425,000 | $409 | 2025-12-02 |
| 1800 Club | #2201 | 2,189 | $1,475,000 | $674 | 2025-12-23 |
| Aria on the Bay | #704 | 706 | $650,000 | $921 | 2025-12-29 |
| Aria on the Bay | #2800 | 1,171 | $740,000 | $632 | 2025-12-16 |
| Cite on the Bay | #3608 | 794 | $356,400 | $449 | 2025-12-08 |
| Opera Tower | #1705 | 825 | $300,000 | $364 | 2025-12-23 |
| Opera Tower | #3906 | 821 | $320,000 | $390 | 2025-12-22 |
| Opera Tower | #2202 | 1,048 | $440,000 | $420 | 2025-12-19 |
| Opera Tower | #1407 | 508 | $230,000 | $453 | 2025-12-18 |
| Opera Tower | #1607 | 508 | $227,500 | $448 | 2025-12-12 |
| Opera Tower | #4312 | 791 | $355,000 | $449 | 2025-12-12 |
| Opera Tower | #5503 | 791 | $345,000 | $436 | 2025-12-09 |
| Opera Tower | #4812 | 791 | $330,000 | $417 | 2025-12-02 |
| Paramount Bay | #2907 | 1,673 | $1,450,000 | $867 | 2025-12-29 |
| Paramount Bay | #3701 | 1,588 | $1,300,000 | $819 | 2025-12-23 |
| Paramount Bay | #3108 | 1,128 | $899,000 | $797 | 2025-12-18 |
| Quantum on the Bay | #1504 | 1,239 | $665,000 | $537 | 2025-12-30 |
| Quantum on the Bay | #1401 | 1,381 | $685,000 | $496 | 2025-12-19 |
| Quantum on the Bay | #2003 | 651 | $385,000 | $591 | 2025-12-18 |
| Quantum on the Bay | #706 | 816 | $420,000 | $515 | 2025-12-18 |
Paraiso / North Bayfront Cluster
10 sales · volume $10,113,000 · median $1,000,000 · median $/sq ft $769 · highest $1,750,000 · highest $/sq ft $1,031 · 3 buildings
| Building | Unit | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| Biscayne Beach | #3902 | 1,698 | $1,750,000 | $1,031 | 2025-12-16 |
| Biscayne Beach | #2303 | 1,137 | $1,085,000 | $954 | 2025-12-08 |
| Biscayne Beach | #1804 | 1,162 | $915,000 | $787 | 2025-12-02 |
| Gran Paraiso | #705 | 1,143 | $850,000 | $744 | 2025-12-22 |
| Gran Paraiso | #4207 | 1,649 | $1,270,000 | $770 | 2025-12-19 |
| Gran Paraiso | #4307 | 1,649 | $1,325,000 | $804 | 2025-12-08 |
| Paraiso Bayviews | #2202 | 622 | $435,000 | $699 | 2025-12-31 |
| Paraiso Bayviews | #PH4101 | 2,522 | $1,555,000 | $617 | 2025-12-23 |
| Paraiso Bayviews | #2304 | 610 | $468,000 | $767 | 2025-12-12 |
| Paraiso Bayviews | #2802 | 622 | $460,000 | $740 | 2025-12-02 |
Biscayne Boulevard / Interior Edgewater
1 sale · volume $420,000 · median $420,000 · median $/sq ft $426 · highest $420,000 · highest $/sq ft $426 · 1 building
| Building | Unit | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| Uptown Lofts | #PH205 | 985 | $420,000 | $426 | 2025-12-29 |
Summary by building
| Building | Sales | Total Volume | Median Sale | Median $/Sq Ft | Highest Sale |
|---|---|---|---|---|---|
| Opera Tower | 8 | $2,547,500 | $325,000 | $428 | $440,000 |
| Quantum on the Bay | 4 | $2,155,000 | $542,500 | $526 | $685,000 |
| Paraiso Bayviews | 4 | $2,918,000 | $464,000 | $719 | $1,555,000 |
| Paramount Bay | 3 | $3,649,000 | $1,300,000 | $819 | $1,450,000 |
| Biscayne Beach | 3 | $3,750,000 | $1,085,000 | $954 | $1,750,000 |
| Gran Paraiso | 3 | $3,445,000 | $1,270,000 | $770 | $1,325,000 |
| Aria Reserve | 2 | $4,817,500 | $2,408,750 | $1,192 | $3,800,000 |
| Bay House | 2 | $1,785,000 | $892,500 | $579 | $935,000 |
| Aria on the Bay | 2 | $1,390,000 | $695,000 | $776 | $740,000 |
| Elysee | 1 | $3,020,000 | $3,020,000 | $1,305 | $3,020,000 |
| Icon Bay | 1 | $720,000 | $720,000 | $658 | $720,000 |
| Missoni Baia | 1 | $4,000,000 | $4,000,000 | $1,054 | $4,000,000 |
| Onyx on the Bay | 1 | $650,000 | $650,000 | $525 | $650,000 |
| Platinum | 1 | $497,000 | $497,000 | $494 | $497,000 |
| The Crimson | 1 | $500,000 | $500,000 | $611 | $500,000 |
| 1800 Biscayne Plaza | 1 | $425,000 | $425,000 | $409 | $425,000 |
| 1800 Club | 1 | $1,475,000 | $1,475,000 | $674 | $1,475,000 |
| Cite on the Bay | 1 | $356,400 | $356,400 | $449 | $356,400 |
| Uptown Lofts | 1 | $420,000 | $420,000 | $426 | $420,000 |
Full sales table
Blank cells mean a value isn’t available — never estimated.
| Building | Unit | Beds | Baths | Sq Ft | Sale Price | $/Sq Ft | Sale Date (MLS) | Source | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Aria Reserve | #3204 | 1 | 2 | — | $1,017,500 | — | 2025-12-31 | Miami Realtors MLS | |
| Aria Reserve | #5602 | 4 | 6 | 3,189 | $3,800,000 | $1,192 | 2025-12-12 | Miami Realtors MLS | |
| Bay House | #2603 | 3 | 3 | 1,535 | $850,000 | $554 | 2025-12-12 | Miami Realtors MLS | |
| Bay House | #2801 | 3 | 3 | 1,547 | $935,000 | $604 | 2025-12-11 | Miami Realtors MLS | |
| Elysee | #2901 | 3 | 5 | 2,315 | $3,020,000 | $1,305 | 2025-12-08 | Miami Realtors MLS | |
| Icon Bay | #2407 | 2 | 2 | 1,095 | $720,000 | $658 | 2025-12-03 | Miami Realtors MLS | |
| Missoni Baia | #5203 | 4 | 6 | 3,796 | $4,000,000 | $1,054 | 2025-12-30 | Miami Realtors MLS | |
| Onyx on the Bay | #1504 | 2 | 3 | 1,237 | $650,000 | $525 | 2025-12-05 | Miami Realtors MLS | |
| Platinum | #1103 | 2 | 2 | 1,007 | $497,000 | $494 | 2025-12-15 | Miami Realtors MLS | |
| The Crimson | #1606 | 1 | 1 | 819 | $500,000 | $611 | 2025-12-29 | Miami Realtors MLS | |
| 1800 Biscayne Plaza | #1503 | 2 | 2 | 1,040 | $425,000 | $409 | 2025-12-02 | Miami Realtors MLS | |
| 1800 Club | #2201 | 3 | 3 | 2,189 | $1,475,000 | $674 | 2025-12-23 | Miami Realtors MLS | |
| Aria on the Bay | #704 | 1 | 2 | 706 | $650,000 | $921 | 2025-12-29 | Miami Realtors MLS | |
| Aria on the Bay | #2800 | 2 | 3 | 1,171 | $740,000 | $632 | 2025-12-16 | Miami Realtors MLS | |
| Cite on the Bay | #3608 | 1 | 1 | 794 | $356,400 | $449 | 2025-12-08 | Miami Realtors MLS | |
| Opera Tower | #1705 | 1 | 1 | 825 | $300,000 | $364 | 2025-12-23 | Miami Realtors MLS | |
| Opera Tower | #3906 | 1 | 1 | 821 | $320,000 | $390 | 2025-12-22 | Miami Realtors MLS | |
| Opera Tower | #2202 | 2 | 2 | 1,048 | $440,000 | $420 | 2025-12-19 | Miami Realtors MLS | |
| Opera Tower | #1407 | 0 | 1 | 508 | $230,000 | $453 | 2025-12-18 | Miami Realtors MLS | |
| Opera Tower | #1607 | 0 | 1 | 508 | $227,500 | $448 | 2025-12-12 | Miami Realtors MLS | |
| Opera Tower | #4312 | 1 | 1 | 791 | $355,000 | $449 | 2025-12-12 | Miami Realtors MLS | |
| Opera Tower | #5503 | 1 | 1 | 791 | $345,000 | $436 | 2025-12-09 | Miami Realtors MLS | |
| Opera Tower | #4812 | 1 | 1 | 791 | $330,000 | $417 | 2025-12-02 | Miami Realtors MLS | |
| Paramount Bay | #2907 | 2 | 3 | 1,673 | $1,450,000 | $867 | 2025-12-29 | Miami Realtors MLS | |
| Paramount Bay | #3701 | 2 | 3 | 1,588 | $1,300,000 | $819 | 2025-12-23 | Miami Realtors MLS | |
| Paramount Bay | #3108 | 2 | 2 | 1,128 | $899,000 | $797 | 2025-12-18 | Miami Realtors MLS | |
| Quantum on the Bay | #1504 | 2 | 2 | 1,239 | $665,000 | $537 | 2025-12-30 | Miami Realtors MLS | |
| Quantum on the Bay | #1401 | 2 | 3 | 1,381 | $685,000 | $496 | 2025-12-19 | Miami Realtors MLS | |
| Quantum on the Bay | #2003 | 1 | 1 | 651 | $385,000 | $591 | 2025-12-18 | Miami Realtors MLS | |
| Quantum on the Bay | #706 | 1 | 1 | 816 | $420,000 | $515 | 2025-12-18 | Miami Realtors MLS | |
| Biscayne Beach | #3902 | 3 | 4 | 1,698 | $1,750,000 | $1,031 | 2025-12-16 | Miami Realtors MLS | |
| Biscayne Beach | #2303 | 2 | 3 | 1,137 | $1,085,000 | $954 | 2025-12-08 | Miami Realtors MLS | |
| Biscayne Beach | #1804 | 2 | 3 | 1,162 | $915,000 | $787 | 2025-12-02 | Miami Realtors MLS | |
| Gran Paraiso | #705 | 2 | 3 | 1,143 | $850,000 | $744 | 2025-12-22 | Miami Realtors MLS | |
| Gran Paraiso | #4207 | 3 | 3 | 1,649 | $1,270,000 | $770 | 2025-12-19 | Miami Realtors MLS | |
| Gran Paraiso | #4307 | 3 | 3 | 1,649 | $1,325,000 | $804 | 2025-12-08 | Miami Realtors MLS | |
| Paraiso Bayviews | #2202 | 1 | 1 | 622 | $435,000 | $699 | 2025-12-31 | Miami Realtors MLS | |
| Paraiso Bayviews | #PH4101 | 4 | 5 | 2,522 | $1,555,000 | $617 | 2025-12-23 | Miami Realtors MLS | |
| Paraiso Bayviews | #2304 | 1 | 2 | 610 | $468,000 | $767 | 2025-12-12 | Miami Realtors MLS | |
| Paraiso Bayviews | #2802 | 1 | 2 | 622 | $460,000 | $740 | 2025-12-02 | Miami Realtors MLS | |
| Uptown Lofts | #PH205 | 1 | 1 | 985 | $420,000 | $426 | 2025-12-29 | Miami Realtors MLS |
For sellers, buyers, and investors
If you own
Read the month by your building first, then by your line, floor, view, and condition. A neighborhood median says little about your specific stack; what matters is how your tower traded and how many similar units are competing right now. Use the building summary above as your starting point, then ask about your exact line.
If you’re buying
Compare buildings, not just prices. Two closings at the same dollar figure can mean very different things once you weigh age, amenities, reserves, and rules. Let the micro-market groupings show you where your budget competes, then go deep on the two or three buildings that actually fit.
If you’re investing
Price per square foot alone won’t tell you whether a unit performs. Rental rules, carrying costs, assessments, HOA dues, reserves, insurance, and a building’s resale liquidity decide the real return. Treat $/sq ft as one input, then verify the rules and the math building by building.
Related Edgewater intelligence
Get next month’s report first
Each edition — MLS-reported sales, building summaries, and what they may mean — in your inbox.
