Your search results

The Edgewater Sales Report

Edgewater Sales Report — April 2026

Here is what sold in Edgewater during April 2026, organized by building and micro-market so owners, buyers, and investors can see where activity was concentrated.

How to read this month

A snapshot of Edgewater sales activity

This report gathers MLS-reported condo sales across Edgewater and groups them by building and micro-market, so you can quickly see where activity happened and how prices compared. Sale dates are MLS dates and can differ from county recorded dates; treat the numbers as a useful starting point and verify anything decision-critical.

The month in numbers

Edgewater at a glance

Sales reviewed

45

Total volume

$38,952,200

Median sale price

$700,000

Median $/sq ft

$585

Highest sale

$3,075,000 — Missoni Baia

Buildings with activity

20

What stood out

The month’s highlights

Most active building

Opera Tower had the most MLS-reported sales this month (8). Worth watching, though one month is a small sample.

Highest sale

$3,075,000 at Missoni Baia #5401.

Highest price per sq ft

$1,302/sq ft at Missoni Baia — compare line and floor before reading much into it.

Where activity concentrated

Margaret Pace Park / South Edgewater saw the most dollar volume this month. This may suggest stronger demand there, but should be compared building by building.

How to read it

This is one month of activity. Treat it as a starting point and compare any building against its own history and current inventory before drawing conclusions.

Sales by micro-market

Where activity was concentrated

Edgewater isn’t one market. Use the jump links to see the pocket you care about.

Core Bayfront Luxury Corridor

9 sales · volume $13,675,000 · median $1,275,000 · median $/sq ft $902 · highest $3,075,000 · highest $/sq ft $1,302 · 5 buildings

Building Unit Sq Ft Sale Price $/Sq Ft Sale Date
Aria Reserve #1101 2,686 $2,400,000 $894 2026-04-14
Aria Reserve #3303 $1,500,000 2026-04-02
Bay House #2904 1,432 $820,000 $573 2026-04-17
Icon Bay #3601 1,311 $960,000 $732 2026-04-24
Icon Bay #2307 1,095 $700,000 $639 2026-04-07
Missoni Baia #3104 680 $715,000 $1,051 2026-04-30
Missoni Baia #902 2,348 $2,230,000 $950 2026-04-21
Missoni Baia #5401 2,362 $3,075,000 $1,302 2026-04-07
New Wave #PH2F 1,400 $1,275,000 $911 2026-04-30

Jump to full table ↓

Margaret Pace Park / South Edgewater

25 sales · volume $18,263,200 · median $570,000 · median $/sq ft $497 · highest $1,787,000 · highest $/sq ft $1,064 · 7 buildings

Building Unit Sq Ft Sale Price $/Sq Ft Sale Date
1800 Biscayne Plaza #1207 1,318 $605,000 $459 2026-04-29
1800 Club #2006 822 $355,000 $432 2026-04-30
1800 Club #1801 2,189 $1,400,000 $640 2026-04-16
Aria on the Bay #3401 1,178 $745,000 $632 2026-04-10
Aria on the Bay #2301 1,178 $740,000 $628 2026-04-09
Cite on the Bay #907 984 $390,000 $396 2026-04-30
Cite on the Bay #126 726 $361,000 $497 2026-04-28
Cite on the Bay #621 1,427 $790,000 $554 2026-04-06
Opera Tower #5615 1,048 $410,700 $392 2026-04-17
Opera Tower #3901 1,048 $539,000 $514 2026-04-16
Opera Tower #3612 791 $322,000 $407 2026-04-14
Opera Tower #5201 1,048 $585,000 $558 2026-04-13
Opera Tower #4109 825 $290,000 $352 2026-04-13
Opera Tower #PH-5411 791 $344,000 $435 2026-04-09
Opera Tower #2803 791 $370,000 $468 2026-04-07
Opera Tower #4604 791 $342,000 $432 2026-04-03
Paramount Bay #1510 1,679 $1,787,000 $1,064 2026-04-29
Paramount Bay #1604 1,135 $850,000 $749 2026-04-27
Paramount Bay #2908 1,128 $860,000 $762 2026-04-16
Paramount Bay #2110 1,679 $1,737,500 $1,035 2026-04-13
Paramount Bay #3506 1,666 $1,565,000 $939 2026-04-10
Paramount Bay #2401 1,588 $1,375,000 $866 2026-04-09
Quantum on the Bay #1708 837 $375,000 $448 2026-04-16
Quantum on the Bay #2404 1,239 $555,000 $448 2026-04-13
Quantum on the Bay #1704 1,239 $570,000 $460 2026-04-03

Jump to full table ↓

Paraiso / North Bayfront Cluster

6 sales · volume $5,100,000 · median $785,000 · median $/sq ft $735 · highest $1,760,000 · highest $/sq ft $942 · 5 buildings

Building Unit Sq Ft Sale Price $/Sq Ft Sale Date
Bay Park Towers #110 822 $365,000 $444 2026-04-09
Biscayne Beach #1705 1,223 $975,000 $797 2026-04-30
Biscayne Beach #3307 1,868 $1,760,000 $942 2026-04-30
Gran Paraiso #4002 940 $700,000 $745 2026-04-10
Paraiso Bay #3503 1,198 $870,000 $726 2026-04-07
Paraiso Bayviews #2902 622 $430,000 $691 2026-04-02

Jump to full table ↓

Biscayne Boulevard / Interior Edgewater

5 sales · volume $1,914,000 · median $377,000 · median $/sq ft $498 · highest $415,000 · highest $/sq ft $598 · 3 buildings

Building Unit Sq Ft Sale Price $/Sq Ft Sale Date
26 Edgewater #605 560 $335,000 $598 2026-04-08
Charter Club #414 990 $410,000 $414 2026-04-18
Charter Club #1220 757 $377,000 $498 2026-04-15
Charter Club #720 757 $377,000 $498 2026-04-01
Uptown Lofts #905 1,280 $415,000 $324 2026-04-07

Jump to full table ↓

Building activity

Summary by building

Building Sales Total Volume Median Sale Median $/Sq Ft Highest Sale
Opera Tower 8 $3,202,700 $357,000 $434 $585,000
Paramount Bay 6 $8,174,500 $1,470,000 $903 $1,787,000
Missoni Baia 3 $6,020,000 $2,230,000 $1,051 $3,075,000
Cite on the Bay 3 $1,541,000 $390,000 $497 $790,000
Quantum on the Bay 3 $1,500,000 $555,000 $448 $570,000
Charter Club 3 $1,164,000 $377,000 $498 $410,000
Aria Reserve 2 $3,900,000 $1,950,000 $894 $2,400,000
Icon Bay 2 $1,660,000 $830,000 $686 $960,000
1800 Club 2 $1,755,000 $877,500 $536 $1,400,000
Aria on the Bay 2 $1,485,000 $742,500 $630 $745,000
Biscayne Beach 2 $2,735,000 $1,367,500 $870 $1,760,000
Bay House 1 $820,000 $820,000 $573 $820,000
New Wave 1 $1,275,000 $1,275,000 $911 $1,275,000
1800 Biscayne Plaza 1 $605,000 $605,000 $459 $605,000
Bay Park Towers 1 $365,000 $365,000 $444 $365,000
Gran Paraiso 1 $700,000 $700,000 $745 $700,000
Paraiso Bay 1 $870,000 $870,000 $726 $870,000
Paraiso Bayviews 1 $430,000 $430,000 $691 $430,000
26 Edgewater 1 $335,000 $335,000 $598 $335,000
Uptown Lofts 1 $415,000 $415,000 $324 $415,000

Every sale reviewed

Full sales table

Blank cells mean a value isn’t available — never estimated.

MLS-reported Edgewater condo sales · April 2026 · Miami Realtors MLS
Building Unit Beds Baths Sq Ft Sale Price $/Sq Ft Sale Date (MLS) Source Notes
Aria Reserve #1101 4 6 2,686 $2,400,000 $894 2026-04-14 Miami Realtors MLS
Aria Reserve #3303 3 4 $1,500,000 2026-04-02 Miami Realtors MLS
Bay House #2904 3 3 1,432 $820,000 $573 2026-04-17 Miami Realtors MLS
Icon Bay #3601 2 2 1,311 $960,000 $732 2026-04-24 Miami Realtors MLS
Icon Bay #2307 2 2 1,095 $700,000 $639 2026-04-07 Miami Realtors MLS
Missoni Baia #3104 1 1 680 $715,000 $1,051 2026-04-30 Miami Realtors MLS
Missoni Baia #902 2 4 2,348 $2,230,000 $950 2026-04-21 Miami Realtors MLS
Missoni Baia #5401 3 5 2,362 $3,075,000 $1,302 2026-04-07 Miami Realtors MLS
New Wave #PH2F 2 2 1,400 $1,275,000 $911 2026-04-30 Miami Realtors MLS
1800 Biscayne Plaza #1207 3 2 1,318 $605,000 $459 2026-04-29 Miami Realtors MLS
1800 Club #2006 1 1 822 $355,000 $432 2026-04-30 Miami Realtors MLS
1800 Club #1801 3 3 2,189 $1,400,000 $640 2026-04-16 Miami Realtors MLS
Aria on the Bay #3401 2 3 1,178 $745,000 $632 2026-04-10 Miami Realtors MLS
Aria on the Bay #2301 2 3 1,178 $740,000 $628 2026-04-09 Miami Realtors MLS
Cite on the Bay #907 2 2 984 $390,000 $396 2026-04-30 Miami Realtors MLS
Cite on the Bay #126 1 1 726 $361,000 $497 2026-04-28 Miami Realtors MLS
Cite on the Bay #621 3 2 1,427 $790,000 $554 2026-04-06 Miami Realtors MLS
Opera Tower #5615 2 2 1,048 $410,700 $392 2026-04-17 Miami Realtors MLS
Opera Tower #3901 2 2 1,048 $539,000 $514 2026-04-16 Miami Realtors MLS
Opera Tower #3612 1 1 791 $322,000 $407 2026-04-14 Miami Realtors MLS
Opera Tower #5201 2 2 1,048 $585,000 $558 2026-04-13 Miami Realtors MLS
Opera Tower #4109 1 1 825 $290,000 $352 2026-04-13 Miami Realtors MLS
Opera Tower #PH-5411 1 1 791 $344,000 $435 2026-04-09 Miami Realtors MLS
Opera Tower #2803 1 1 791 $370,000 $468 2026-04-07 Miami Realtors MLS
Opera Tower #4604 1 1 791 $342,000 $432 2026-04-03 Miami Realtors MLS
Paramount Bay #1510 3 3 1,679 $1,787,000 $1,064 2026-04-29 Miami Realtors MLS
Paramount Bay #1604 2 2 1,135 $850,000 $749 2026-04-27 Miami Realtors MLS
Paramount Bay #2908 2 2 1,128 $860,000 $762 2026-04-16 Miami Realtors MLS
Paramount Bay #2110 3 3 1,679 $1,737,500 $1,035 2026-04-13 Miami Realtors MLS
Paramount Bay #3506 2 3 1,666 $1,565,000 $939 2026-04-10 Miami Realtors MLS
Paramount Bay #2401 2 3 1,588 $1,375,000 $866 2026-04-09 Miami Realtors MLS
Quantum on the Bay #1708 1 1 837 $375,000 $448 2026-04-16 Miami Realtors MLS
Quantum on the Bay #2404 2 2 1,239 $555,000 $448 2026-04-13 Miami Realtors MLS
Quantum on the Bay #1704 2 2 1,239 $570,000 $460 2026-04-03 Miami Realtors MLS
Bay Park Towers #110 1 1 822 $365,000 $444 2026-04-09 Miami Realtors MLS
Biscayne Beach #1705 2 3 1,223 $975,000 $797 2026-04-30 Miami Realtors MLS
Biscayne Beach #3307 3 4 1,868 $1,760,000 $942 2026-04-30 Miami Realtors MLS
Gran Paraiso #4002 1 2 940 $700,000 $745 2026-04-10 Miami Realtors MLS
Paraiso Bay #3503 2 3 1,198 $870,000 $726 2026-04-07 Miami Realtors MLS
Paraiso Bayviews #2902 1 2 622 $430,000 $691 2026-04-02 Miami Realtors MLS
26 Edgewater #605 1 1 560 $335,000 $598 2026-04-08 Miami Realtors MLS
Charter Club #414 1 2 990 $410,000 $414 2026-04-18 Miami Realtors MLS
Charter Club #1220 1 2 757 $377,000 $498 2026-04-15 Miami Realtors MLS
Charter Club #720 1 2 757 $377,000 $498 2026-04-01 Miami Realtors MLS
Uptown Lofts #905 2 2 1,280 $415,000 $324 2026-04-07 Miami Realtors MLS

What this may mean

For sellers, buyers, and investors

If you own

Read the month by your building first, then by your line, floor, view, and condition. A neighborhood median says little about your specific stack; what matters is how your tower traded and how many similar units are competing right now. Use the building summary above as your starting point, then ask about your exact line.

If you’re buying

Compare buildings, not just prices. Two closings at the same dollar figure can mean very different things once you weigh age, amenities, reserves, and rules. Let the micro-market groupings show you where your budget competes, then go deep on the two or three buildings that actually fit.

If you’re investing

Price per square foot alone won’t tell you whether a unit performs. Rental rules, carrying costs, assessments, HOA dues, reserves, insurance, and a building’s resale liquidity decide the real return. Treat $/sq ft as one input, then verify the rules and the math building by building.

Source: Miami Realtors MLS / Bridge data accessed through the site’s server-side IDX integration. MLS sale dates may differ from county recorded dates. Data is provided for informational purposes and should be independently verified before making financial, legal, or real estate decisions.

The Newsletter

Get next month’s report first

Each edition — MLS-reported sales, building summaries, and what they may mean — in your inbox.

Compare Listings