Your search results

The Edgewater Sales Report

Edgewater Sales Report — February 2026

Here is what sold in Edgewater during February 2026, organized by building and micro-market so owners, buyers, and investors can see where activity was concentrated.

How to read this month

A snapshot of Edgewater sales activity

This report gathers MLS-reported condo sales across Edgewater and groups them by building and micro-market, so you can quickly see where activity happened and how prices compared. Sale dates are MLS dates and can differ from county recorded dates; treat the numbers as a useful starting point and verify anything decision-critical.

The month in numbers

Edgewater at a glance

Sales reviewed

40

Total volume

$39,779,000

Median sale price

$860,000

Median $/sq ft

$721

Highest sale

$2,475,000 — Aria Reserve

Buildings with activity

16

What stood out

The month’s highlights

Most active building

Aria Reserve had the most MLS-reported sales this month (6). Worth watching, though one month is a small sample.

Highest sale

$2,475,000 at Aria Reserve #2101.

Highest price per sq ft

$1,103/sq ft at Aria on the Bay — compare line and floor before reading much into it.

Where activity concentrated

Margaret Pace Park / South Edgewater saw the most dollar volume this month. This may suggest stronger demand there, but should be compared building by building.

How to read it

This is one month of activity. Treat it as a starting point and compare any building against its own history and current inventory before drawing conclusions.

Sales by micro-market

Where activity was concentrated

Edgewater isn’t one market. Use the jump links to see the pocket you care about.

Core Bayfront Luxury Corridor

10 sales · volume $12,625,000 · median $1,062,500 · median $/sq ft $919 · highest $2,475,000 · highest $/sq ft $1,015 · 4 buildings

Building Unit Sq Ft Sale Price $/Sq Ft Sale Date
Aria Reserve #903 1,618 $1,600,000 $989 2026-02-24
Aria Reserve #1104 1,059 $960,000 $907 2026-02-20
Aria Reserve #604 1,059 $1,075,000 $1,015 2026-02-19
Aria Reserve #2904 1,073 $1,050,000 $979 2026-02-17
Aria Reserve #2101 2,686 $2,475,000 $921 2026-02-06
Aria Reserve #2405 1,759 $1,770,000 $1,006 2026-02-02
Icon Bay #3907 1,095 $705,000 $644 2026-02-10
Icon Bay #3205 1,143 $765,000 $669 2026-02-06
Missoni Baia #1503 1,910 $1,750,000 $916 2026-02-27
New Wave #9E 850 $475,000 $559 2026-02-26

Jump to full table ↓

Margaret Pace Park / South Edgewater

16 sales · volume $14,065,000 · median $605,000 · median $/sq ft $628 · highest $2,225,000 · highest $/sq ft $1,103 · 5 buildings

Building Unit Sq Ft Sale Price $/Sq Ft Sale Date
1800 Club #512 1,452 $830,000 $572 2026-02-26
1800 Club #2511 1,095 $470,000 $429 2026-02-20
Aria on the Bay #1708 888 $610,000 $687 2026-02-27
Aria on the Bay #1508 888 $600,000 $676 2026-02-26
Aria on the Bay #3503 880 $530,000 $602 2026-02-26
Aria on the Bay #4612 2,018 $2,225,000 $1,103 2026-02-20
Aria on the Bay #2010 1,592 $1,040,000 $653 2026-02-18
Cite on the Bay #2303 722 $350,000 $485 2026-02-23
Cite on the Bay #605 1,047 $450,000 $430 2026-02-06
Cite on the Bay #3413 505 $280,000 $554 2026-02-02
Opera Tower #2809 825 $260,000 $315 2026-02-20
Opera Tower #2808 503 $230,000 $457 2026-02-10
Paramount Bay #810 1,679 $1,750,000 $1,042 2026-02-27
Paramount Bay #1008 1,128 $870,000 $771 2026-02-24
Paramount Bay #2206 1,666 $1,420,000 $852 2026-02-20
Paramount Bay #2302 2,201 $2,150,000 $977 2026-02-17

Jump to full table ↓

Paraiso / North Bayfront Cluster

10 sales · volume $11,234,000 · median $997,500 · median $/sq ft $832 · highest $1,750,000 · highest $/sq ft $979 · 4 buildings

Building Unit Sq Ft Sale Price $/Sq Ft Sale Date
Biscayne Beach #1506 1,014 $710,000 $700 2026-02-27
Biscayne Beach #1402 1,698 $1,435,000 $845 2026-02-17
Biscayne Beach #2407 1,868 $1,750,000 $937 2026-02-11
Gran Paraiso #4503 1,187 $1,100,000 $927 2026-02-25
One Paraiso #306 1,634 $1,600,000 $979 2026-02-20
One Paraiso #603 1,526 $1,250,000 $819 2026-02-13
Paraiso Bay #4503 1,198 $875,000 $730 2026-02-25
Paraiso Bay #4203 1,198 $895,000 $747 2026-02-25
Paraiso Bay #1004 1,193 $850,000 $712 2026-02-17
Paraiso Bay #3807 898 $769,000 $856 2026-02-02

Jump to full table ↓

Biscayne Boulevard / Interior Edgewater

4 sales · volume $1,855,000 · median $462,500 · median $/sq ft $494 · highest $595,000 · highest $/sq ft $598 · 3 buildings

Building Unit Sq Ft Sale Price $/Sq Ft Sale Date
26 Edgewater #709 560 $335,000 $598 2026-02-20
Blue Condo #2304 1,158 $595,000 $514 2026-02-27
Blue Condo #1304 1,158 $550,000 $475 2026-02-19
Charter Club #1810 955 $375,000 $393 2026-02-26

Jump to full table ↓

Building activity

Summary by building

Building Sales Total Volume Median Sale Median $/Sq Ft Highest Sale
Aria Reserve 6 $8,930,000 $1,337,500 $984 $2,475,000
Aria on the Bay 5 $5,005,000 $610,000 $676 $2,225,000
Paramount Bay 4 $6,190,000 $1,585,000 $915 $2,150,000
Paraiso Bay 4 $3,389,000 $862,500 $739 $895,000
Cite on the Bay 3 $1,080,000 $350,000 $485 $450,000
Biscayne Beach 3 $3,895,000 $1,435,000 $845 $1,750,000
Icon Bay 2 $1,470,000 $735,000 $657 $765,000
1800 Club 2 $1,300,000 $650,000 $500 $830,000
Opera Tower 2 $490,000 $245,000 $386 $260,000
One Paraiso 2 $2,850,000 $1,425,000 $899 $1,600,000
Blue Condo 2 $1,145,000 $572,500 $494 $595,000
Missoni Baia 1 $1,750,000 $1,750,000 $916 $1,750,000
New Wave 1 $475,000 $475,000 $559 $475,000
Gran Paraiso 1 $1,100,000 $1,100,000 $927 $1,100,000
26 Edgewater 1 $335,000 $335,000 $598 $335,000
Charter Club 1 $375,000 $375,000 $393 $375,000

Every sale reviewed

Full sales table

Blank cells mean a value isn’t available — never estimated.

MLS-reported Edgewater condo sales · February 2026 · Miami Realtors MLS
Building Unit Beds Baths Sq Ft Sale Price $/Sq Ft Sale Date (MLS) Source Notes
Aria Reserve #903 3 4 1,618 $1,600,000 $989 2026-02-24 Miami Realtors MLS
Aria Reserve #1104 1 2 1,059 $960,000 $907 2026-02-20 Miami Realtors MLS
Aria Reserve #604 1 2 1,059 $1,075,000 $1,015 2026-02-19 Miami Realtors MLS
Aria Reserve #2904 1 2 1,073 $1,050,000 $979 2026-02-17 Miami Realtors MLS
Aria Reserve #2101 4 6 2,686 $2,475,000 $921 2026-02-06 Miami Realtors MLS
Aria Reserve #2405 3 4 1,759 $1,770,000 $1,006 2026-02-02 Miami Realtors MLS
Icon Bay #3907 2 2 1,095 $705,000 $644 2026-02-10 Miami Realtors MLS
Icon Bay #3205 2 2 1,143 $765,000 $669 2026-02-06 Miami Realtors MLS
Missoni Baia #1503 2 3 1,910 $1,750,000 $916 2026-02-27 Miami Realtors MLS
New Wave #9E 1 1 850 $475,000 $559 2026-02-26 Miami Realtors MLS
1800 Club #512 2 2 1,452 $830,000 $572 2026-02-26 Miami Realtors MLS
1800 Club #2511 1 2 1,095 $470,000 $429 2026-02-20 Miami Realtors MLS
Aria on the Bay #1708 1 2 888 $610,000 $687 2026-02-27 Miami Realtors MLS
Aria on the Bay #1508 1 2 888 $600,000 $676 2026-02-26 Miami Realtors MLS
Aria on the Bay #3503 1 880 $530,000 $602 2026-02-26 Miami Realtors MLS
Aria on the Bay #4612 3 4 2,018 $2,225,000 $1,103 2026-02-20 Miami Realtors MLS
Aria on the Bay #2010 3 1,592 $1,040,000 $653 2026-02-18 Miami Realtors MLS
Cite on the Bay #2303 1 1 722 $350,000 $485 2026-02-23 Miami Realtors MLS
Cite on the Bay #605 2 2 1,047 $450,000 $430 2026-02-06 Miami Realtors MLS
Cite on the Bay #3413 0 1 505 $280,000 $554 2026-02-02 Miami Realtors MLS
Opera Tower #2809 1 1 825 $260,000 $315 2026-02-20 Miami Realtors MLS
Opera Tower #2808 0 1 503 $230,000 $457 2026-02-10 Miami Realtors MLS
Paramount Bay #810 3 3 1,679 $1,750,000 $1,042 2026-02-27 Miami Realtors MLS
Paramount Bay #1008 2 2 1,128 $870,000 $771 2026-02-24 Miami Realtors MLS
Paramount Bay #2206 2 3 1,666 $1,420,000 $852 2026-02-20 Miami Realtors MLS
Paramount Bay #2302 3 4 2,201 $2,150,000 $977 2026-02-17 Miami Realtors MLS
Biscayne Beach #1506 1 2 1,014 $710,000 $700 2026-02-27 Miami Realtors MLS
Biscayne Beach #1402 3 4 1,698 $1,435,000 $845 2026-02-17 Miami Realtors MLS
Biscayne Beach #2407 3 4 1,868 $1,750,000 $937 2026-02-11 Miami Realtors MLS
Gran Paraiso #4503 2 3 1,187 $1,100,000 $927 2026-02-25 Miami Realtors MLS
One Paraiso #306 3 4 1,634 $1,600,000 $979 2026-02-20 Miami Realtors MLS
One Paraiso #603 3 4 1,526 $1,250,000 $819 2026-02-13 Miami Realtors MLS
Paraiso Bay #4503 2 3 1,198 $875,000 $730 2026-02-25 Miami Realtors MLS
Paraiso Bay #4203 2 3 1,198 $895,000 $747 2026-02-25 Miami Realtors MLS
Paraiso Bay #1004 2 3 1,193 $850,000 $712 2026-02-17 Miami Realtors MLS
Paraiso Bay #3807 1 2 898 $769,000 $856 2026-02-02 Miami Realtors MLS
26 Edgewater #709 1 1 560 $335,000 $598 2026-02-20 Miami Realtors MLS
Blue Condo #2304 2 3 1,158 $595,000 $514 2026-02-27 Miami Realtors MLS
Blue Condo #1304 2 3 1,158 $550,000 $475 2026-02-19 Miami Realtors MLS
Charter Club #1810 1 2 955 $375,000 $393 2026-02-26 Miami Realtors MLS

What this may mean

For sellers, buyers, and investors

If you own

Read the month by your building first, then by your line, floor, view, and condition. A neighborhood median says little about your specific stack; what matters is how your tower traded and how many similar units are competing right now. Use the building summary above as your starting point, then ask about your exact line.

If you’re buying

Compare buildings, not just prices. Two closings at the same dollar figure can mean very different things once you weigh age, amenities, reserves, and rules. Let the micro-market groupings show you where your budget competes, then go deep on the two or three buildings that actually fit.

If you’re investing

Price per square foot alone won’t tell you whether a unit performs. Rental rules, carrying costs, assessments, HOA dues, reserves, insurance, and a building’s resale liquidity decide the real return. Treat $/sq ft as one input, then verify the rules and the math building by building.

Source: Miami Realtors MLS / Bridge data accessed through the site’s server-side IDX integration. MLS sale dates may differ from county recorded dates. Data is provided for informational purposes and should be independently verified before making financial, legal, or real estate decisions.

The Newsletter

Get next month’s report first

Each edition — MLS-reported sales, building summaries, and what they may mean — in your inbox.

Compare Listings