Edgewater Sales Report — November 2025
Here is what sold in Edgewater during November 2025, organized by building and micro-market so owners, buyers, and investors can see where activity was concentrated.
A snapshot of Edgewater sales activity
This report gathers MLS-reported condo sales across Edgewater and groups them by building and micro-market, so you can quickly see where activity happened and how prices compared. Sale dates are MLS dates and can differ from county recorded dates; treat the numbers as a useful starting point and verify anything decision-critical.
Edgewater at a glance
29
$24,394,000
$550,000
$573
$3,740,000 — One Paraiso
16
The month’s highlights
Most active building
Quantum on the Bay had the most MLS-reported sales this month (4). Worth watching, though one month is a small sample.
Highest sale
$3,740,000 at One Paraiso #PH5002.
Highest price per sq ft
$1,176/sq ft at Paramount Bay — compare line and floor before reading much into it.
Where activity concentrated
Margaret Pace Park / South Edgewater saw the most dollar volume this month. This may suggest stronger demand there, but should be compared building by building.
How to read it
This is one month of activity. Treat it as a starting point and compare any building against its own history and current inventory before drawing conclusions.
Where activity was concentrated
Edgewater isn’t one market. Use the jump links to see the pocket you care about.
Core Bayfront Luxury Corridor
4 sales · volume $4,140,000 · median $810,000 · median $/sq ft $680 · highest $2,050,000 · highest $/sq ft $957 · 3 buildings
| Building | Unit | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| Icon Bay | #1605 | 1,143 | $670,000 | $586 | 2025-11-07 |
| Missoni Baia | #2006 | 1,229 | $950,000 | $773 | 2025-11-21 |
| Missoni Baia | #1102 | 2,141 | $2,050,000 | $957 | 2025-11-21 |
| Platinum | #1505 | 1,007 | $470,000 | $467 | 2025-11-26 |
Margaret Pace Park / South Edgewater
15 sales · volume $10,261,000 · median $505,000 · median $/sq ft $525 · highest $1,975,000 · highest $/sq ft $1,176 · 7 buildings
| Building | Unit | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| 1800 Club | #3404 | 842 | $350,000 | $416 | 2025-11-25 |
| 1800 Club | #3704 | 842 | $385,000 | $457 | 2025-11-13 |
| 1800 Club | #3510 | 1,144 | $550,000 | $481 | 2025-11-06 |
| Aria on the Bay | #3204 | 745 | $505,000 | $678 | 2025-11-13 |
| Cite on the Bay | #2201 | 1,062 | $385,000 | $363 | 2025-11-12 |
| Cite on the Bay | #1011 | 1,406 | $765,000 | $544 | 2025-11-06 |
| Opera Tower | #4403 | 791 | $329,000 | $416 | 2025-11-19 |
| Opera Tower | #5501 | 1,048 | $550,000 | $525 | 2025-11-14 |
| Paramount Bay | #4101 | 1,588 | $1,375,000 | $866 | 2025-11-21 |
| Paramount Bay | #3310 | 1,679 | $1,975,000 | $1,176 | 2025-11-07 |
| Parc Lofts | #405 | 1,267 | $1,275,000 | $1,006 | 2025-11-21 |
| Quantum on the Bay | #1810 | 794 | $367,000 | $462 | 2025-11-18 |
| Quantum on the Bay | #3901 | 1,378 | $770,000 | $559 | 2025-11-14 |
| Quantum on the Bay | #3605 | 594 | $300,000 | $505 | 2025-11-14 |
| Quantum on the Bay | #3617 | 663 | $380,000 | $573 | 2025-11-10 |
Paraiso / North Bayfront Cluster
5 sales · volume $7,428,000 · median $908,000 · median $/sq ft $818 · highest $3,740,000 · highest $/sq ft $1,137 · 3 buildings
| Building | Unit | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| Gran Paraiso | #1502 | 1,075 | $675,000 | $628 | 2025-11-14 |
| One Paraiso | #3504 | 1,526 | $1,525,000 | $999 | 2025-11-20 |
| One Paraiso | #PH5002 | 3,289 | $3,740,000 | $1,137 | 2025-11-04 |
| Paraiso Bayviews | #2909 | 944 | $580,000 | $614 | 2025-11-21 |
| Paraiso Bayviews | #3301 | 1,110 | $908,000 | $818 | 2025-11-06 |
Biscayne Boulevard / Interior Edgewater
5 sales · volume $2,565,000 · median $520,000 · median $/sq ft $564 · highest $790,000 · highest $/sq ft $692 · 3 buildings
| Building | Unit | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| Blue Condo | #2201 | 1,449 | $790,000 | $545 | 2025-11-17 |
| Blue Condo | #3011 | 773 | $535,000 | $692 | 2025-11-14 |
| Blue Condo | #1711 | 773 | $520,000 | $673 | 2025-11-03 |
| City 24 | #714 | 679 | $330,000 | $486 | 2025-11-14 |
| Gallery Art | #1111 | 692 | $390,000 | $564 | 2025-11-25 |
Summary by building
| Building | Sales | Total Volume | Median Sale | Median $/Sq Ft | Highest Sale |
|---|---|---|---|---|---|
| Quantum on the Bay | 4 | $1,817,000 | $373,500 | $532 | $770,000 |
| 1800 Club | 3 | $1,285,000 | $385,000 | $457 | $550,000 |
| Blue Condo | 3 | $1,845,000 | $535,000 | $673 | $790,000 |
| Missoni Baia | 2 | $3,000,000 | $1,500,000 | $865 | $2,050,000 |
| Cite on the Bay | 2 | $1,150,000 | $575,000 | $453 | $765,000 |
| Opera Tower | 2 | $879,000 | $439,500 | $470 | $550,000 |
| Paramount Bay | 2 | $3,350,000 | $1,675,000 | $1,021 | $1,975,000 |
| One Paraiso | 2 | $5,265,000 | $2,632,500 | $1,068 | $3,740,000 |
| Paraiso Bayviews | 2 | $1,488,000 | $744,000 | $716 | $908,000 |
| Icon Bay | 1 | $670,000 | $670,000 | $586 | $670,000 |
| Platinum | 1 | $470,000 | $470,000 | $467 | $470,000 |
| Aria on the Bay | 1 | $505,000 | $505,000 | $678 | $505,000 |
| Parc Lofts | 1 | $1,275,000 | $1,275,000 | $1,006 | $1,275,000 |
| Gran Paraiso | 1 | $675,000 | $675,000 | $628 | $675,000 |
| City 24 | 1 | $330,000 | $330,000 | $486 | $330,000 |
| Gallery Art | 1 | $390,000 | $390,000 | $564 | $390,000 |
Full sales table
Blank cells mean a value isn’t available — never estimated.
| Building | Unit | Beds | Baths | Sq Ft | Sale Price | $/Sq Ft | Sale Date (MLS) | Source | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Icon Bay | #1605 | 2 | 2 | 1,143 | $670,000 | $586 | 2025-11-07 | Miami Realtors MLS | |
| Missoni Baia | #2006 | 2 | 2 | 1,229 | $950,000 | $773 | 2025-11-21 | Miami Realtors MLS | |
| Missoni Baia | #1102 | 2 | 4 | 2,141 | $2,050,000 | $957 | 2025-11-21 | Miami Realtors MLS | |
| Platinum | #1505 | 2 | 2 | 1,007 | $470,000 | $467 | 2025-11-26 | Miami Realtors MLS | |
| 1800 Club | #3404 | 1 | 1 | 842 | $350,000 | $416 | 2025-11-25 | Miami Realtors MLS | |
| 1800 Club | #3704 | 1 | 1 | 842 | $385,000 | $457 | 2025-11-13 | Miami Realtors MLS | |
| 1800 Club | #3510 | 2 | 2 | 1,144 | $550,000 | $481 | 2025-11-06 | Miami Realtors MLS | |
| Aria on the Bay | #3204 | 1 | 2 | 745 | $505,000 | $678 | 2025-11-13 | Miami Realtors MLS | |
| Cite on the Bay | #2201 | 1 | 1 | 1,062 | $385,000 | $363 | 2025-11-12 | Miami Realtors MLS | |
| Cite on the Bay | #1011 | 3 | 2 | 1,406 | $765,000 | $544 | 2025-11-06 | Miami Realtors MLS | |
| Opera Tower | #4403 | 1 | 1 | 791 | $329,000 | $416 | 2025-11-19 | Miami Realtors MLS | |
| Opera Tower | #5501 | 2 | 2 | 1,048 | $550,000 | $525 | 2025-11-14 | Miami Realtors MLS | |
| Paramount Bay | #4101 | 2 | 3 | 1,588 | $1,375,000 | $866 | 2025-11-21 | Miami Realtors MLS | |
| Paramount Bay | #3310 | 3 | 3 | 1,679 | $1,975,000 | $1,176 | 2025-11-07 | Miami Realtors MLS | |
| Parc Lofts | #405 | 2 | 2 | 1,267 | $1,275,000 | $1,006 | 2025-11-21 | Miami Realtors MLS | |
| Quantum on the Bay | #1810 | 1 | 1 | 794 | $367,000 | $462 | 2025-11-18 | Miami Realtors MLS | |
| Quantum on the Bay | #3901 | 2 | 3 | 1,378 | $770,000 | $559 | 2025-11-14 | Miami Realtors MLS | |
| Quantum on the Bay | #3605 | 0 | 1 | 594 | $300,000 | $505 | 2025-11-14 | Miami Realtors MLS | |
| Quantum on the Bay | #3617 | 1 | 1 | 663 | $380,000 | $573 | 2025-11-10 | Miami Realtors MLS | |
| Gran Paraiso | #1502 | 1 | 2 | 1,075 | $675,000 | $628 | 2025-11-14 | Miami Realtors MLS | |
| One Paraiso | #3504 | 3 | 4 | 1,526 | $1,525,000 | $999 | 2025-11-20 | Miami Realtors MLS | |
| One Paraiso | #PH5002 | 4 | 6 | 3,289 | $3,740,000 | $1,137 | 2025-11-04 | Miami Realtors MLS | |
| Paraiso Bayviews | #2909 | 2 | 2 | 944 | $580,000 | $614 | 2025-11-21 | Miami Realtors MLS | |
| Paraiso Bayviews | #3301 | 3 | 2 | 1,110 | $908,000 | $818 | 2025-11-06 | Miami Realtors MLS | |
| Blue Condo | #2201 | 2 | 3 | 1,449 | $790,000 | $545 | 2025-11-17 | Miami Realtors MLS | |
| Blue Condo | #3011 | 1 | 2 | 773 | $535,000 | $692 | 2025-11-14 | Miami Realtors MLS | |
| Blue Condo | #1711 | 1 | 2 | 773 | $520,000 | $673 | 2025-11-03 | Miami Realtors MLS | |
| City 24 | #714 | 1 | 1 | 679 | $330,000 | $486 | 2025-11-14 | Miami Realtors MLS | |
| Gallery Art | #1111 | 1 | 1 | 692 | $390,000 | $564 | 2025-11-25 | Miami Realtors MLS |
For sellers, buyers, and investors
If you own
Read the month by your building first, then by your line, floor, view, and condition. A neighborhood median says little about your specific stack; what matters is how your tower traded and how many similar units are competing right now. Use the building summary above as your starting point, then ask about your exact line.
If you’re buying
Compare buildings, not just prices. Two closings at the same dollar figure can mean very different things once you weigh age, amenities, reserves, and rules. Let the micro-market groupings show you where your budget competes, then go deep on the two or three buildings that actually fit.
If you’re investing
Price per square foot alone won’t tell you whether a unit performs. Rental rules, carrying costs, assessments, HOA dues, reserves, insurance, and a building’s resale liquidity decide the real return. Treat $/sq ft as one input, then verify the rules and the math building by building.
Related Edgewater intelligence
Get next month’s report first
Each edition — MLS-reported sales, building summaries, and what they may mean — in your inbox.
